Click Here to download the class schedule
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
|---|---|---|---|---|---|---|
| Ninja Class | 4:00pm-4:30pm | 4:00pm-4:30pm | 11:00am-11:30am 4:00pm-4:30pm  | 4:00pm-4:30pm | 11:00am-11:30am 4:00pm-4:30pm  | 9:00am-9:30am 9:30am-10:00am  | 
| Children, Family  White · Yellow · Orange  | 4:30pm-5:15pm | 4:30pm-5:15pm BBC 5:15pm-5:30pm  | 4:30pm-5:15pm | 4:30pm-5:15pm BBC 5:15pm-5:30pm  | 4:30pm-5:15pm | 10:00am-10:45am | 
| Children, Family Green · Blue · Navy  | 5:20pm-6:05pm | BBC 5:15pm-5:30pm 5:30pm-6:15pm  | 5:20pm-6:05pm | BBC 5:15pm-5:30pm 5:30pm-6:15pm  | 5:20pm-6:05pm | 10:00am-10:45am | 
| Children, Family Purple · Brown · Red  | 5:20pm-6:05pm | BBC 5:15pm-5:30pm 5:30pm-6:15pm  | 5:20pm-6:05pm | BBC 5:15pm-5:30pm 5:30pm-6:15pm  | 5:20pm-6:05pm | 10:00am-10:45am | 
| Teens, Family White · Yellow · Orange  | 6:20pm-7:05pm | 6:20pm-7:05pm | 6:10pm-6:55pm | 10:50am-11:35am | ||
| Teens, Family Green · Blue · Navy  | 6:20pm-7:05pm | 6:15pm-7:00pm | 6:10pm-6:55pm | 10:50am-11:35am | ||
| Teens, Family Purple · Brown · Red  | 6:20pm-7:05pm | 6:15pm-7:00pm | 6:10pm-6:55pm | 10:50am-11:35am | ||
| Pre-Black Belt Black Belt  | 6:10pm-6:55pm | 5:30pm-6:15pm | 6:10pm-6:55pm | 5:25pm-6:10pm | 6:10pm-6:55pm | 10:50am-11:35am | 
| DEMO | 6:10pm-6:40pm | 11:30am-12:00pm | ||||
| Advanced Leadership Class (Red Belts & Up | 13 & Up)  | 7:00pm-7:45pm | Master's Class 6:30pm-7:00pm | 7:00pm-7:45pm | 7:10pm-7:55pm | ||
| Adults, Teens (14 & Up)  | 7:00pm-7:45pm | 7:00pm-7:45pm | 7:10pm-7:55pm | 
